01.12.2024 | Larne - Cliftonville | DC X2 1.66 Odd | WIN |
| Odense - B93 | X 1st half 2.90 Odd | WIN |
| Karlsruher - Hamburger | X 1st half 2.37 Odd | WIN |
| Man Utd - Everton | 1 AH -1,5 2.50 Odd | WIN |
| Nijmegen - Ajax | X 1st half 2.30 Odd | WIN |
| | 65.60 Odd | WIN |
30.11.2024 | Basaksehir - Goztepe | 1 2.30 Odd | WIN |
| Zwolle - Sparta | Under 2,5 goals 1.84 Odd | WIN |
| Alanyaspor - Trabzonspor | 1 2.70 Odd | WIN |
| Grazer - Wolfsberger | 2 2.63 Odd | WIN |
| Freiburg - M'gladbach | 1 1.95 Odd | WIN |
| | 58.60 odd | WIN |
28.11.2024 | Celje - Jagiellonia | 1 2.60 Odd | LOSS |
| Lugano - Gent | 1 2.60 Odd | WIN |
| Molde - Apoel | DC X2 2.35 Odd | WIN |
| Noah - Vikingur | Under 2,5 goals 2.10 Odd | WIN |
| Ferencvaros - Malmo | 1 1.85 Odd | WIN |
| | 61.71 odd | LOSS |
24.11.2024 | Southampton - Liverpool | X 1st half 2.80 Odd | WIN |
| Bw Linz - Grazer | 1 1st half 2.95 Odd | LOSS |
| Aarau - Wil | Under 2,5 goals 2.05 Odd | WIN |
| Anderlecht - Gent | 1 1.90 Odd | WIN |
| Leganes - Real M. | Over 2,5 goals 1.88 Odd | WIN |
| | 60.48 Odd | LOSS |
23.11.2024 | West Brom - Norwich | DC X2 1.91 Odd | WIN |
| Atl M - Alaves | BTTS 2.25 Odd | WIN |
| Lens - Marseille | 2 3.20 Odd | WIN |
| A. Villa - Crystal Palace | DC X2 2.05 Odd | WIN |
| Kapfenberg - Horn | 1 1st half 2.37 Odd | WIN |
| | 66.81 Odd | WIN |
22.11.2024 | Club NXT - Eupen | 2 2.57 Odd | WIN |
| Racing de Ferrol - Levante | X 1st half 2.00 Odd | WIN |
| Ried - Bregenz | X 1st half 2.50 Odd | WIN |
| Xamax - Thun | 2 2.10 Odd | WIN |
| Nordsjaelland - Aarhus | Under 2,5 goals 1.90 Odd | WIN |
| | 51.27 Odd | WIN |
10.11.2024 | Man United - Leicester | 1 1st half 1.83 Odd | WIN |
| Betis - Celta | X 3.10 Odd | WIN |
| Silkeborg - Randers | 1 2.80 Odd | WIN |
| Mallorca - Atl. Madrid | 2 2.30 Odd | WIN |
| Kilmarnock - Celtic | 2 1st half 1.72 Odd | WIN |
| | 63.27 Odd | WIN |
09.11.2024 | Magdeburg - Ulm | 1 1st half 2.50 Odd | LOSS |
| Yverdon - Basel | 2 1st half 2.15 Odd | WIN |
| Lens - Nantes | BTTS 2.00 Odd | WIN |
| Levanger - Asane | 1 1st half 2.12 Odd | WIN |
| Angers - Psg | X 1st half 2.75 Odd | LOSS |
| | 62.67 Odd | LOSS |
08.11.2024 | Horn - Floridsdorfer | 2 2.18 Odd | WIN |
| Vaduz - Xamax | 1 1st half 2.35 Odd | WIN |
| B93 - Fredericia | 2 1st half 2.25 Odd | WIN |
| Kolding - Vendsyssel | X 1st half 2.25 Odd | WIN |
| Venlo - Jong Az | Under 2,5 goals 2.37 Odd | WIN |
| | 61.46 Odd | WIN |
07.11.2024 | Djurgardens - Panathinaikos | 1 DNB 2.50 Odd | WIN |
| Elfsborg - Braga | X 1st half 2.30 Odd | WIN |
| Man Utd - Paok | Under 2,5 goals 2.75 Odd | WIN |
| Apoel - Fiorentina | DC 1X 2.20 Odd | WIN |
| Eintracht - Slavia Prague | 1 1.80 Odd | WIN |
| | 62.62 Odd | WIN |
03.11.2024 | A. Klagenfurt - Wolfsberger | 1 DNB 2.35 Odd | WIN |
| Atl M - Las Palmas | Under 2,5 goals 2.20 Odd | WIN |
| Midtjylland - Brondby | 2 DNB 2.15 Odd | WIN |
| Brommapojkarna - Varnamo | 2 2.30 Odd | WIN |
| Cercle Brugge - Charleroi | X 1st half 2.20 Odd | WIN |
| | 56.24 Odd | WIN |
02.11.2024 | Basel - Winterthur | 1 1st half 1.95 Odd | WIN |
| Landskrona - Degerfors | X 1st half 2.15 Odd | WIN |
| Hertha - Koln | X 1st half 2.38 Odd | LOSS |
| Ingolstadt - Dyn Dresden | Under 2,5 goals 2.40 Odd | WIN |
| Dortmund - RB Leipzig | X 1st half 2.55 Odd | WIN |
| | 61.07 Odd | LOSS |
01.11.2024 | Xamax - Wil 1900 | 2 DNB 2.30 Odd | WIN |
| Graafschap - Dordrecht | 1 1st half 2.20 Odd | WIN |
| Eindhoven - Den Haag | 2 AH -1 2.57 Odd | WIN |
| Lille - Lyon | Under 2,5 goals 2.38 Odd | WIN |
| Etoile Carouge - Aarau | 1 2.00 Odd | WIN |
| | 61.90 Odd | WIN |
27.10.2024 | Sarpsborg - Viking | 2 2.55 Odd | WIN |
| Sandefjord - KFUM Oslo | 1 2.00 Odd | WIN |
| Fenerbahce - Bodrumspor | Under 2,5 goals 2.20 Odd | WIN |
| Utrecht - Feyenoord | 2 AH -1 2.43 Odd | WIN |
| Wil 1900 - Vaduz | Under 2,5 goals 2.30 Odd | WIN |
| | 62.71 Odd | WIN |
26.10.2024 | Napoli - Lecce | X 1st half 2.40 Odd | WIN |
| Mjallby - Gais | Under 2,5 goals 2.00 Odd | WIN |
| Brighton - Wolves | DC X2 2.38 Odd | WIN |
| St. Pauli - Wolfsburg | X 1st half 2.20 Odd | WIN |
| Sirius - Hammarby | 2 2.30 Odd | WIN |
| | 57.81 Odd | WIN |
25.10.2024 | Levski - Beroe | BTTS 2.63 Odd | LOSS |
| Botev - Cherno More | 1 2.40 Odd | WIN |
| Amstetten - Floridsdorfer | 1 2.37 Odd | WIN |
| Almere City - Nijmegen | Under 2,5 goals 1.85 Odd | WIN |
| St. Patricks - Derry City | Over 2,5 goals 2.08 Odd | LOSS |
| | 57.56 Odd | LOSS |
24.10.2024 | Porto - Hoffenheim | Under 2,5 goals 2.75 Odd | WIN |
| Lyon - Besiktas | X 1st half 2.50 Odd | WIN |
| Fenerbahce - Man Utd | Under 2,5 goals 2.00 Odd | WIN |
| Roma - Dyn Kyiv | Under 2,5 goals 2.20 Odd | WIN |
| Qarabag - Ajax | 2 2.20 Odd | WIN |
| | 66.55 Odd | WIN |
22.10.2024 | QPR - Coventry | Under 2,5 goals 1.95 Odd | WIN |
| Real M - Dortmund | 1 AH -1,5 2.05 Odd | WIN |
| PSG - PSV | DC X2 2.75 Odd | WIN |
| Viktoria Koln - Ingolstadt | 1 2.90 Odd | WIN |
| Monaco - Red Star | 1 AH -1,5 2.00 Odd | WIN |
| | 63.76 Odd | WIN |
20.10.2024 | Holstein Kiel - Union | 2 2.15 Odd | WIN |
| Lecce - Fiorentina | 2 2.30 Odd | WIN |
| Wolves - Man City | X 1st half 2.63 Odd | WIN |
| Besiktas - Konyaspor | Under 2,5 goals 2.03 Odd | WIN |
| Ham Kam - Sarpsborg | Under 2,5 goals 2.35 Odd | WIN |
| | 62.04 Odd | WIN |
19.10.2024 | Sparta - Almere City | BTTS 1.80 Odd | WIN |
| Kups - SJK | DC X2 2.38 Odd | LOSS |
| Vaduz - Thun | Under 2,5 goals 2.30 Odd | WIN |
| Sheffield Wed - Burnley | Over 2,5 goals 2.50 Odd | LOSS |
| Club NXT - Lierse K | 1 2.70 Odd | WIN |
| | 66.51 Odd | LOSS |
18.10.2024 | Floridsdorfer - Bregenz | Under 2,5 goals 2.00 Odd | WIN |
| St. Polten - Liefering | Under 2,5 goals 2.22 Odd | WIN |
| Beerschot - Anderlecht | DC 1X 2.63 Odd | WIN |
| Drogheda - Shamrock | X 1st half 2.25 Odd | WIN |
| Kapfenberg - Rapid V II | X 1st half 2.32 Odd | WIN |
| | 60.95 Odd | WIN |
06.10.2024 | Real Sociedad - Atl M | BTTS 2.00 Odd | WIN |
| Plzen - Pardubice | X 1st half 2.88 Odd | WIN |
| Antwerp - Cercle Brugge | 1 AH -1 2.05 Odd | WIN |
| Sevilla - Betis | 1 2.70 Odd | WIN |
| Alaves - Barcelona | 2 AH -1 2.08 Odd | WIN |
| | 66.31 Odd | WIN |
05.10.2024 | Atalanta - Genoa | 1 AH -1,5 2.05 Odd | WIN |
| SJK - Kups | 2 2.15 Odd | WIN |
| Brentford - Wolves | 1 AH -1 2.85 Odd | WIN |
| Sion - Yverdon | X 1st half 2.40 Odd | LOSS |
| Songdal - Aalesund | Under 2,5 goals 2.05 Odd | WIN |
| | 61.80 Odd | LOSS |
04.10.2024 | Vejle - Aalborg | Over 2,5 goals 1.72 Odd | WIN |
| Hillerod - Vendyssel | DC X2 2.30 Odd | WIN |
| Sunderland - Leeds | Over 2,5 goals 2.10 Odd | WIN |
| VPS - Ilves | X 1st half 2.50 Odd | WIN |
| Westerlo - Beerschot | DC X2 2.75 Odd | WIN |
| | 57.11 Odd | WIN |
03.10.2024 | Astana - TSC | 1 1st half 2.20 Odd | WIN |
| Plzen - Ludogorets | X 1st half 2.20 Odd | WIN |
| Olympiakos - Braga | 1 1st half 2.75 Odd | WIN |
| Qarabag - Malmo | 2 DNB 2.60 Odd | WIN |
| Elfsborg - Roma | DC 1X 1.91 Odd | WIN |
| | 66.10 Odd | WIN |
29.09.2024 | Man Utd - Tottenham | 2 DNB 2.35 Odd | WIN |
| Betis - Espanyol | X 1st half 2.30 Odd | WIN |
| Odd - KFUM Oslo | Over 2,5 goals 2.00 Odd | WIN |
| Hacken - Sirius | Under 2,5 goals 2.88 Odd | WIN |
| Grazer - A. Klagenfurt | 2 DNB 2.30 Odd | WIN |
| | 71.61 Odd | WIN |
28.09.2024 | St. Liege - Westerlo | 2 2.50 Odd | WIN |
| Orebro - Landskrona | 2 2.63 Odd | LOSS |
| Wolves - Liverpool | 2 1st half 1.80 Odd | WIN |
| HJK - Ilves | Under 2,5 goals 2.15 Odd | WIN |
| Aalesund - Mjondalen | Under 2,5 goals 2.40 Odd | WIN |
| | 61.07 Odd | LOSS |
27.09.2024 | Charleroi - Brugge | Under 2,5 goals 2.15 Odd | WIN |
| Maastricht - Oss | DC X2 2.00 Odd | WIN |
| TPS - Japs | X 1st half 2.52 Odd | LOSS |
| Treaty Utd - Longford | 1 AH -1 2.15 Odd | WIN |
| SJK Akatemia - Mikkeli | X 1st half 2.65 Odd | LOSS |
| | 61.74 Odd | LOSS |
22.09.2024 | St. Pauli - RB Leipzig | DC 1X 2.25 Odd | WIN |
| Lyon - Marseille | 2 2.38 Odd | WIN |
| Inter - Milan | X 1st half 2.38 Odd | WIN |
| Tromso - Sandefjord | 1 AH -1 2.25 Odd | WIN |
| Incheon - Ulsan HD | X 1st half 2.10 Odd | WIN |
| | 60.22 Odd | WIN |
21.09.2024 | Brommapojkarna - Mjallby | Under 2,5 goals 2.25 Odd | WIN |
| Ham Kam - Lillestrom | 1 2.63 Odd | WIN |
| Longford - Wexford | DC 1X 2.52 Odd | WIN |
| Anderlecht - Charleroi | X 1st half 2.20 Odd | WIN |
| St. Gallen - Luzern | DC X2 1.95 Odd | WIN |
| | 63.97 Odd | WIN |
20.09.2024 | Bohemians - Drogheda | 2 DNB 3.00 Odd | WIN |
| St. Patricks - Waterford | Over 2,5 goals 1.75 Odd | WIN |
| Schaffhausen - Xamax | 2 2.45 Odd | WIN |
| Paderborn - Hannover | X 1st half 2.30 Odd | WIN |
| Augsburg - Mainz | 2 DNB 2.10 Odd | WIN |
| | 62.13 Odd | WIN |
15.09.2024 | Vejle - Viborg | X 1st half 2.30 Odd | LOSS |
| Porto - Farense | BTTS 2.25 Odd | WIN |
| Tottenham - Arsenal | 2 2.30 Odd | WIN |
| Monza - Inter | Under 2,5 goals 2.00 Odd | WIN |
| Girona - Barcelona | X 1st half 2.60 Odd | LOSS |
| | 61.89 Odd | LOSS |
14.09.2024 | Derry City - Shelbourne | 1 1st half 2.35 Odd | WIN |
| Cangzhou - Meizhou Hakka | 1 2.90 Odd | WIN |
| Real Sociedad - Real M | X 1st half 2.20 Odd | WIN |
| Empoli - Juventus | DC 1X 2.30 Odd | WIN |
| A. Villa - Everton | BTTS 1.75 Odd | WIN |
| | 60.35 Odd | WIN |
13.09.2024 | Jong AZ - Vitesse | Under 2,5 goal 2.35 Odd | WIN |
| Cambuur - Jong Ajax | DC X2 2.30 Odd | WIN |
| Kapfenberg - A. Lustenau | 2 2.45 Odd | WIN |
| Ulsan HD - Gangwon | 1 2.05 Odd | WIN |
| Vissel Kobe - C. Osaka | Over 2,5 goals 1.95 Odd | WIN |
| | 52.94 Odd | WIN |
01.09.2024 | Fiorentina - Monza | Over 2,5 goals 2.04 Odd | WIN |
| Sevilla - Girona | Under 2,5 goals 2.10 Odd | WIN |
| Brugge - Cercle Brugge | 1 AH -1,5 2.38 Odd | WIN |
| Lille - PSG | 2 1st half 2.37 Odd | WIN |
| Real M - Betis | Under 2,5 goals 2.38 Odd | WIN |
| | 57.51 Odd | WIN |
31.08.2024 | Volendam - Oss | 1 AH -1 2.60 Odd | WIN |
| A. Klagenfurt - BW Linz | 2 DNB 2.25 Odd | LOSS |
| Stripfing - Horn | 1 2.22 Odd | WIN |
| Willem II - Sparta | X 1st half 2.20 Odd | WIN |
| Sittard - Nijmegen | 2 DNB 2.30 Odd | WIN |
| | 65.71 Odd | LOSS |
30.08.2024 | Jong Ajax - Den Bosch | 2 DNB 2.35 Odd | WIN |
| Den Haag - Excelsior | 2 DNB 2.43 Odd | WIN |
| Galway - Derry City | Over 2,5 goals 2.60 Odd | LOSS |
| Xamax - Vaduz | 1 2.10 Odd | WIN |
| Moreirense - Benfica | 2 1st half 2.00 Odd | LOSS |
| | 62.36 Odd | LOSS |
29.08.2024 | Celje - Pyunik | 1 AH -1 2.30 Odd | WIN |
| Maribor - Djurgardens | Under 2,5 goals 1.75 Odd | WIN |
| Zira - Omonia | 1 2.60 Odd | WIN |
| Elfsborg - Molde | 2 2.90 Odd | WIN |
| Paphos - CFR Cluj | 1 2.00 Odd | WIN |
| | 60.70 Odd | WIN |
25.08.2024 | Napoli - Bologna | 1 AH -1 2.85 Odd | WIN |
| Atletico M - Girona | 1 AH -1 2.06 Odd | WIN |
| Elfsborg - Goteborg | 1 1.91 Odd | WIN |
| Chiba - Vegalta Sendai | 1 AH -1 2.85 Odd | WIN |
| Groningen - AZ | Under 2,5 goals 1.95 Odd | WIN |
| | 62.32 Odd | WIN |
24.08.2024 | Bellinzona - Schaffhausen | 1 2.40 Odd | WIN |
| Udinese - Lazio | BTTS 2.00 Odd | WIN |
| Inter - Lecce | Under 2,5 goals 2.38 Odd | WIN |
| Grasshoppers - Sion | 1 2.80 Odd | WIN |
| Westerlo - Leuven | Under 2,5 goals 2.25 Odd | WIN |
| | 71.97 Odd | WIN |
23.08.2024 | Den Bosch - Maastricht | Under 2,5 goal 2.30 Odd | WIN |
| First Vienna - Floridsdorfer | 2 3.00 Odd | WIN |
| Amstetten - Sturm Graz AM | 1 AH -1 2.10 Odd | WIN |
| PSG - Montpellier | 1 AH -2 2.30 Odd | WIN |
| UCD - Finn Harps | 1 1.85 Odd | WIN |
| | 61.65 Odd | WIN |
22.08.2024 | Legia - Drita | Under 2,5 goals 2.35 Odd | WIN |
| Mlada Boleslav - Paksi | DC X2 2.00 Odd | WIN |
| Ludogorets - Petrocub | BTTS 2.10 Odd | LOSS |
| Panevezys - TNS | 2 2.75 Odd | WIN |
| Pyunik - Celje | Over 2,5 goals 2.20 Odd | LOSS |
| | 59.71 Odd | LOSS |
18.08.2024 | Verona - Napoli | X 1st half 2.25 Odd | WIN |
| KFUM Oslo - Tromso | 2 DNB 2.38 Odd | WIN |
| Ham Kam - Odd | Under 2,5 goals 2.20 Odd | WIN |
| Bucheon - Seoul E Land | 1 DNB 2.20 Odd | WIN |
| Fredrikstad - Brann | 2 2.63 Odd | WIN |
| | 68.16 Odd | WIN |
17.08.2024 | Genoa - Inter | DC 1X 2.50 Odd | WIN |
| Twente - Sparta | Under 2,5 goals 2.25 Odd | WIN |
| Reims - Lille | 2 2.25 Odd | WIN |
| Ferencvaros - Ujpest | Under 2,5 goals 2.50 Odd | WIN |
| Machida - Iwata | 1 AH -1 2.03 Odd | WIN |
| | 64.23 Odd | WIN |
16.08.2024 | A. Lustenau - Rapid V II | X 1st half 2.25 Odd | WIN |
| Liefering - Bregenz | DC X2 2.25 Odd | WIN |
| Lyngby - Midtjylland | X 1st half 2.30 Odd | WIN |
| Brescia - Palermo | 1 3.00 Odd | WIN |
| Las Palmas - Sevilla | BTTS 1.80 Odd | WIN |
| | 62.88 Odd | WIN |
15.08.2024 | Puskas - Ararat | DC X2 2.20 Odd | WIN |
| Rapid V - Trabzonspor | 1 AH -1 3.00 Odd | WIN |
| Cercle Brugge - Molde | 1 2.10 Odd | WIN |
| Gent - Silkeborg | DC X2 2.20 Odd | WIN |
| Brann - St. Mirren | BTTS 2.00 Odd | WIN |
| | 60.98 Odd | WIN |
11.08.2024 | Cercle Brugge - Beerschot | 1 1st half 2.05 Odd | WIN |
| Sturm Graz - Hartberg | Under 2,5 goals 2.35 Odd | WIN |
| Shamrock - Drogheda | X 1st half 2.63 Odd | LOSS |
| Sonderjyske - Copenhagen | Under 2,5 goals 2.15 Odd | WIN |
| Nordsjaelland - Lyngby | Under 2,5 goals 2.30 Odd | WIN |
| | 62.65 Odd | LOSS |
10.08.2024 | Tirol - Grazer | 1 2.38 Odd | LOSS |
| Aalesund - Moss | Under 2,5 goals 2.10 Odd | WIN |
| Asane - Bryne | 2 1st half 2.63 Odd | WIN |
| Den Haag - Venlo | Under 2,5 goals 2.35 Odd | WIN |
| Odense - Hillerod | 1 1st half 2.20 Odd | LOSS |
| | 67.96 Odd | LOSS |
09.08.2024 | Midtjylland - Vejle | 1 1st half 1.95 Odd | WIN |
| Cangzhou - Shandong Taishan | 1 DNB 3.10 Odd | WIN |
| Bohemians - Waterford | Over 2,5 goals 1.83 Odd | WIN |
| Maastricht - Cambuur | Under 2,5 goals 2.40 Odd | WIN |
| Brage - Skovde AIK | Under 2,5 goals 2.55 Odd | WIN |
| | 67.70 Odd | WIN |
08.08.2024 | Molde - Cercle Brugge | 1 1.85 Odd | WIN |
| Maccabi Petah Tikva - CFR Cluj | 2 1st half 2.20 Odd | WIN |
| Braga - Servette | DC X2 2.63 Odd | WIN |
| Zurich - Guimaraes | 2 DNB 2.35 Odd | WIN |
| Iberia 1999 - Basaksehir | X 1st half 2.50 Odd | WIN |
| | 62.89 Odd | WIN |
04.08.2024 | AC Oulu - Ilves | X 1st half 2.30 Odd | WIN |
| Osters - Brage | Under 2,5 goals 2.50 Odd | WIN |
| Trelleborgs - Landskrona | 2 1st half 2.75 Odd | WIN |
| Copenhagen - Randers | Under 2,5 goals 2.35 Odd | WIN |
| Varnamo - Sirius | BTTS 1.62 Odd | WIN |
| | 60.20 Odd | WIN |
03.08.2024 | Hartberg - Lask Linz | 2 1st half 2.75 Odd | WIN |
| Jablonec - Plzen | X 1st half 2.30 Odd | WIN |
| Sandvikens - Gefle | 1 1st half 2.10 Odd | WIN |
| V Varen Nagasaki - Mito | DC X2 2.25 Odd | WIN |
| Vasteras - AIK | 2 DNB 2.07 Odd | WIN |
| | 61.86 Odd | WIN |
02.08.2024 | UCD - Wexford | Under 2,5 goals 1.88 Odd | WIN |
| Finn Harps - Bray | 1 2.65 Odd | LOSS |
| Admira Wacker - Kapfenberg | DC X2 2.25 Odd | WIN |
| Stade Nyonnais - Schaffhausen | 2 3.00 Odd | WIN |
| Inter Turku - Mariehamn | 1 1st half 2.00 Odd | WIN |
| | 67.26 Odd | LOSS |
01.08.2024 | Paide - Stjarnan | 1 DNB 2.20 Odd | WIN |
| Astana - Milsami | X 1st half 2.40 Odd | WIN |
| Neman - CFR Cluj | Over 2,5 goals 2.50 Odd | WIN |
| Ordabasy - Differdange | BTTS 2.25 Odd | WIN |
| Sabah Baku - Maccabi Haifa | 2 2.10 Odd | WIN |
| | 62.37 Odd | WIN |
28.07.2024 | Charleroi - Antwerp | 2 2.10 Odd | WIN |
| Westerlo - Cercle Brugge | 1 2.88 Odd | WIN |
| Viking - Molde | Under 2,5 goals 2.40 Odd | WIN |
| Plzen - Hradec Kralove | Under 2,5 goals 2.30 Odd | WIN |
| Brage - Orebro | 1 1.83 Odd | WIN |
| | 61.09 Odd | WIN |
27.07.2024 | Fredericia - Vendyssel | 1 2.30 Odd | WIN |
| Norrkoping - Kalmar | 1 2.25 Odd | WIN |
| Salpa - PK 35 | Under 2,5 goals 1.93 Odd | WIN |
| Basel - Lugano | 2 2.88 Odd | WIN |
| KFUM Oslo - Bodo | Under 2,5 goals 2.20 Odd | WIN |
| | 63.28 Odd | WIN |
25.07.2024 | Mlada Boleslav - Transinvest | Under 2,5 goals 2.50 Odd | WIN |
| Ilves - A. Vienna | X 1st half 2.30 Odd | WIN |
| Zalgiris - Paphos | Over 2,5 goals 2.15 Odd | WIN |
| G.A. Eagles - Brann | Under 2,5 goals 2.50 Odd | WIN |
| Panathinaikos - Botev | BTTS 2.00 Odd | WIN |
| | 61.81 Odd | WIN |
21.07.2024 | Daegu - Gwangju | 2 2.60 Odd | WIN |
| Viborg - Brondby | Over 2,5 goals 1.80 Odd | WIN |
| Breidablik - RK Reykjavik | 1 1st half 2.00 Odd | WIN |
| Beijing Guoan - Tianjin | Under 2,5 goals 2.25 Odd | WIN |
| Ham Kam - Fredrikstad | 2 2.70 Odd | WIN |
| | 56.86 Odd | WIN |
20.07.2024 | Kashiwa Reysol - Kawasaki Frontale | 2 2.75 Odd | WIN |
| Kashima Antlers - FC Tokyo | X 1st half 2.30 Odd | WIN |
| Brommapojkarna - Hammarby | Under 2,5 goals 2.35 Odd | WIN |
| Moss - Kongsvinger | Under 2,5 goals 2.30 Odd | WIN |
| Urawa - Sappro | Over 2,5 goals 1,65 Odd | WIN |
| | 56,41 Odd | WIN |
18.07.2024 | Dinamo Tbilisi - Mornar Bar | Over 2,5 goals 1.78 Odd | LOSS |
| Inter Escalades - Velez Mostar | 2 2.10 Odd | LOSS |
| Levadia - Siauliai | Under 2,5 goals 2.10 Odd | WIN |
| Tobol - Ruzemberok | Under 2,5 goals 2.38 Odd | WIN |
| Paphos - Elfsborg | 2 3.00 Odd | WIN |
| | 56.05 Odd | LOSS |
14.07.2024 | Chiba - Kumamoto | Under 2,5 goals 2.08 Odd | WIN |
| Tokushima - Vegalta Sendai | 1 2.60 Odd | WIN |
| Oita - Shimizu S Pulse | 2 1st half 2.38 Odd | WIN |
| Djurgardens - Varnamo | Under 2,5 goals 2.30 Odd | WIN |
| Nagoya Grampus - Kashiwa Reysol | Over 2,5 goals 2.15 Odd | WIN |
| | 63.65 Odd | WIN |
07.07.2024 | Rosenborg - Odd | 1 1st half 2.10 Odd | WIN |
| Mariehamn - Haka | 2 3.10 Odd | WIN |
| Fortaleza - Fluminense | X 1st half 2.10 Odd | WIN |
| Bodo - Brann | 1 AH-1 2.38 Odd | WIN |
| Daejeon - Jeonbuk | Over 2,5 goals 1.93 Odd | WIN |
| | 62.80 Odd | WIN |
06.07.2024 | Kashiwa Reysol - FC Tokyo | 1 1st half 2.50 Odd | WIN |
| Iwaki - Oita Trinita | 2 DNB 2.75 Odd | WIN |
| Netherlands - Turkey | BTTS 1.83 Odd | WIN |
| Okayama - Vegalta Sendai | 1 2.35 Odd | WIN |
| Kapa - TPS | Under 2,5 goals 2.10 Odd | WIN |
| | 62.09 Odd | WIN |
30.06.2024 | Incheon - Gangwon | 2 2.80 Odd | WIN |
| Landskrona - Ostersunds | 1 1.83 Odd | WIN |
| Orgryte - Skovde AIK | 1 1st half 2.20 Odd | WIN |
| FC Tokyo - Avispa Fukuoka | 2 DNB 2.25 Odd | WIN |
| Viking - Rosenborg | 1 AH -1,5 2.50 Odd | WIN |
| | 63.41 Odd | WIN |
29.06.2024 | Daejeon - Suwon FC | 2 2.40 Odd | WIN |
| SJK - Haka | DC X2 2.15 Odd | LOSS |
| Iwaki - Yokohama FC | 2 1st half 2.75 Odd | WIN |
| Kumamoto - Ehime | 1 2.00 Odd | WIN |
| Switzerland - Italy | 1 DNB 2.15 Odd | WIN |
| | 61.02 Odd | LOSS |
28.06.2024 | AC Oulu - Kups | Under 2,5 goals 1.80 Odd | WIN |
| Inter Turku - VPS | 1 2.38 Odd | WIN |
| Japs - Kapa | X 1st half 2.40 Odd | WIN |
| Odd - Kristiansund | Under 2,5 goals 2.50 Odd | WIN |
| Hafnafjordur - Breidablik | Under 2,5 goals 2.57 Odd | WIN |
| | 66.06 Odd | WIN |
26.06.2024 | Avispa Fukuoka - Yokohama F | 1 DNB 2.03 Odd | WIN |
| Jeonbuk - Pohang | X 1st half 2.20 Odd | WIN |
| C. Osaka - Sagan Tosu | 1 1st half 2.30 Odd | WIN |
| Seoul - Gangwon | 1 AH -1 2.75 Odd | WIN |
| Ukraine - Belgium | DC 1X 2.25 Odd | WIN |
| | 63.57 Odd | WIN |
22.06.2024 | Vikingur - KR Reykjavik | Under 2,5 goals 3.00 Odd | WIN |
| Yokohama FC - Kumamoto | 1 1st half 2.20 Odd | WIN |
| Okayama - Kusatsu | Under 2,5 goals 1.73 Odd | WIN |
| Shonan Bellmare - FC Tokyo | X 1st half 2.20 Odd | WIN |
| Turkey - Portugal | 2 AH -1,5 2.43 Odd | WIN |
| | 61.04 Odd | WIN |
16.06.2024 | Mito - Blaublitz | Under 2,5 goals 1.62 Odd | WIN |
| Egersunds - Valerenga | Under 2,5 goals 3.10 Odd | WIN |
| Kongsvinger - Asane | DC X2 2.75 Odd | WIN |
| Ulsan HD - Seoul | 1 1st half 2.38 Odd | WIN |
| Start - Stabaek | 1 DNB 2.25 Odd | WIN |
| | 73.96 Odd | WIN |
02.06.2024 | Stromsgodset - Odd | DC X2 2.20 Odd | WIN |
| Tromso - Lillestrom | 2 DNB 2.38 Odd | WIN |
| Jeju Utd - Gangwon | 2 2.63 Odd | WIN |
| Kalmar - Vasteras | 2 DNB 2.01 Odd | WIN |
| Varnamo - Mjallby | Over 2,5 goals 2.15 Odd | WIN |
| | 59.51 Odd | WIN |
01.06.2024 | Goteborg - Elfsborg | 1 2.70 Odd | WIN |
| Brage - Osters | 1 DNB 2.10 Odd | WIN |
| Machida - Albirex Niigata | DC X2 2.10 Odd | WIN |
| Moss - Aalesund | Under 2,5 goals 2.40 Odd | WIN |
| KA Akureyri - Akranes | 2 DNB 2.27 Odd | WIN |
| | 64.87 Odd | WIN |
26.05.2024 | Helsingborg - Landskrona | 2 2.80 Odd | WIN |
| Odd - Lillestrom | 1 DNB 2.06 Odd | WIN |
| Gefle - Orebro | 1 2.30 Odd | WIN |
| Koge - Naestved | 2 2.00 Odd | LOSS |
| Napoli - Lecce | Under 2,5 goals 2.50 Odd | WIN |
| | 66.33 Odd | LOSS |
25.05.2024 | Real Sociedad - Atletico M | 2 DNB 2.15 Odd | WIN |
| Celtic - Rangers | X 1st half 2.40 Odd | WIN |
| Gais - Hacken | 1 DNB 2.15 Odd | WIN |
| Gent - St. Truiden | Under 2,5 goals 2.10 Odd | WIN |
| Jablonec - Zlin | 1 2.80 Odd | WIN |
| | 65.23 Odd | WIN |
20.05.2024 | Shamrock - Derry City | 1 1st half 2.63 Odd | WIN |
| Zurich - Lugano | 1 2.30 Odd | WIN |
| Servette - Young Boys | Under 2,5 goals 2.50 Odd | WIN |
| Genk - Antwerp | Under 2,5 goals 2.40 Odd | WIN |
